The Rev/Rej Reason field specifies the description for the reason the POS or ATM transaction was reversed or denied.
| Code | Description |
| A | Invalid time |
| AA | Transaction not valid for card |
| AF | Card has invalid ISO prefix |
| AG | Institution invalid |
| AR | File error |
| AS | PIN cannot be validated – hardware |
| AV | Voucher already exists |
| A1 | Unmatched voucher information |
| B | Invalid date |
| CA | Store not defined |
| CB | PIN not selected |
| CC | Bad card status |
| CD | Return would exceed original authorization |
| CE | Return exceeds state limit |
| CF | PIN already selected |
| CG | Bad FNS status for merchant |
| CH | Bad store status |
| CI | Duplicate transaction |
| D | Invalid security code |
| F | Invalid terminal number |
| G | Cardholder not known to processor |
| H | Invalid expiration date |
| I | Invalid PIN |
| J | Invalid transaction type |
| K | Invalid amount field |
| M | Not signed in |
| N | Processor option of decline |
| ND | Lost/stolen card |
| NH | Expired card |
| NK | Benefits are on hold |
| NR | PIN tries exceeded |
| P | Cardholder not on file |
| PE | Function unavailable |
| PF | Card not on file |
| PU | Successful sign-on/password change |
| PW | Clerk password invalid |
| PX | Clerk ID not active |
| PY | Supervisor override required |
| PZ | Store/user system problems |
Q1 |
General denial |
| RK | System malfunction |
| S | No benefit for request |
| U | Insufficient funds |
| UI | Invalid supervisor ID |
| UW | Invalid supervisor password |
| X | Clerk forced off |
| 44 | Host received same transaction twice |
| 55 | Bad PIN pad key |
| nn | * System error
(* Where nn is a 2-digit code used by FIS internal staff in determining the problem). |
See Also: